Showings: | (801) 278-4414 |
MLS#: | 1574348 |
Year Built: | 2019 |
On Market: |
39 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 4500S 1951E |
Garage: | 4 car Built-In,Detached,Extra Height,Extra Wid |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,250 |
3 |
2 |
|
1 |
2 |
1 |
Bsmt (100% Fin.): |
2,150 |
3 |
2 |
|
|
|
1 |
Totals: |
4,400 |
6 |
4 |
|
1 |
2 |
2 |
Schools
|
School District: | Granite |
Ele. School: | Howard R. Driggs |
Mid. School: | Olympus |
High School: | Olympus |
Financial Information
|
Current Price: | $1,199,900 |
$ per Sqft: | $273 |
Prop. Tax: | $2,491 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 5
- 4 Full 1 Half
|
# of Levels: | 1 |
Interior: | Accessory Apt, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Jetted Tub, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Gas, Range: Gas, Vaulted Ceilings, Instantaneous |
Fireplaces: | 2 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 4 car Built-In,Detached,Extra Height,Extra Wid |
Lot Size: | 0.23 Acres |
Exterior: | Basement Entrance, Bay Box Windows, Double Pane Windows, Out Buildings, Outdoor Lighting, Patio: Covered, Walkout |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Private |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Microwave, Range, Range Hood, Refrigerator |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup |
|  |
Home Mortgage Calculator
|